| Pris uden moms | The raw price of the vehicle but including the sellers profit of at least 8,5% in 2000 (was 7,5% in 1999). |
| Pris med moms | The raw price incl. 25% VAT. |
| MC | Motorcycle. |
| Bil | Car. |
| 105% afgift | 105% tax on the value incl. VAT between the limits shown in the upper right corner. |
| 180% afgift | 180% tax on the value incl. VAT over the limit shown in the upper right corner. |
| Afgift i alt | Total tax. |
| Pris med afgift | On the road price. |
| Forskel i afgift | Difference in tax of a car and motorcycle with the same value. |
| Memo Area | Cars can get a discount up to 8120kr for ABS, airbags and a few small items as high placed stoplight. |
Remember that you have to enter the price in danish kroner.
Please note that yes you pay the 180% tax on both the sellers profit and VAT. Here is an exa,påle based on year 2000 taxes. So if we take a bike with a raw price from the importer at 30000 kr (~4000$). The seller must have a profit of 8,5% = 2550 kr (~350$). Then you add VAT and the high tax 2550*1,25*1,80 = 5738 kr (~780$) !!! Notice that you have to pay more than twice the real profit !!!. The on the road price of this example will be 97740 kr (~13300$). Yes that is _right_ The OTR price is more than 3 times the price of the bike from the importer !!!